0.5mm Nitinol Sheet For Medical Device
Details of 0.5mm nitinol sheet for medical device Type:superelastic Af Temperature: 0~15℃ Material: Nickel: 54.1-57 wt%, Balance: Ti Product Name: Nitinol Sheet Specification: ASTM F2063 Surface: Cold-rolled, pickled, or Mirror shiny Shape: Rolls, Flat pieces Strength:1100mpa Keywords:Nitinol...
Send InquiryDetails of 0.5mm nitinol sheet for medical device
Type:superelastic
Af Temperature: 0~15℃
Material: Nickel: 54.1-57 wt%, Balance: Ti
Product Name: Nitinol Sheet
Specification: ASTM F2063
Surface: Cold-rolled, pickled, or Mirror shiny
Shape: Rolls, Flat pieces
Strength:1100mpa
Keywords:Nitinol Plate Sheet
Material:nickel titanium alloy
Parameter of 0.5mm nitinol sheet for medical device
Products | Specification(mm) | AF(℃) | Surface Treatment | Application | Sample | |||||||
nitinol memory sheet | Thkness 0.5mm(±0.01) | 10℃ | vacuum annealing | medical device | Available | |||||||
Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation%) | ||||||||||
970 | 310 | 19 | ||||||||||
Chemical Component(%) | ||||||||||||
Ni | C | Co | Cu | Cr | H | Fe | Nb | N | O | Ti | ||
55.6 | 0.035 | 0.004 | 0.004 | 0.003 | 0.001 | 0.01 | 0.005 | 0.005 | 0.032 | Balance | ||
Other types of nitinol you may need besides nitinol sheet
Chemical composition | Af range | Available shapes of nitinol | MOQ of our nitinol | ||||
Nickel 55% Titanium 45% | 0℃to 100℃ | nitinol rod,wire,Plate,sheet,foil | 1 kg | ||||
Nickel 55% +V +Ti | -20℃ to -5 ℃ | nitinol rod,wire,Plate,sheet,foil | 50kg | ||||
Nickel 55% +Fe +Ti | -20℃ to -5 ℃ | nitinol rod,wire,Plate,sheet,foil | 50kg | ||||
Nickel 55% +Cr +Ti | -20℃ to -5 ℃ | nitinol rod,wire,Plate,sheet,foil | 50kg | ||||
Nickel 55% +Hf +Ti | 100 ℃ | ingots | 50kg |
Hot Tags: 0.5mm nitinol sheet for medical device, China, suppliers, manufacturers, factory, customized, wholesale, price, buy, for sale, Nitinol, Nickel Titanium Alloy Foil, Nitinol Shape Memory Alloy Sheet, Nitinol Thin Films, Nitinol Medical Sheet