Nitinol Superelastic Wire
Description of nitinol superelastic wire: Size:0.08~3mm Surface finish:electropolished, oxide black Stock of nitinol superelastic wire:all sizes from 0.08~5mm Tensile strength:>1000MPa Elongation:>15%℃ AF:-20~15℃ Applications of nitinol superelastic wire: Guidewires, stents, stylets, forming...
Send InquiryDescription of nitinol superelastic wire:
Size:0.08~3mm
Surface finish:electropolished, oxide black
Stock of nitinol superelastic wire:all sizes from 0.08~5mm
Tensile strength:>1000MPa
Elongation:>15%℃
AF:-20~15℃
nitinol superelastic wire materials | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Worked | Superelastic | ||||||||||||
Product | Ingot As (°C) | UTS (MPa) [ksi] | Elongation (%) | UTS (MPa) [ksi] | Elongation (%) | Upper Plateau (MPa) [ksi] | Lower Plateau (MPa) [ksi] | Active Af (°C) | |||||
NiTi #1 | -35 to -10 | 1379 [200] | > 4% | 1241 [180] | > 10% | > 483 [> 70] | > 138 [> 20] | 10 ~ 15 | |||||
NiTi #2 | -65 to 5 | 1655 [240] | > 4% | 1378 [200] | > 10% | > 552 [> 80] | > 207 [> 30] | 0 ~ 15 | |||||
NiTi #3 | -95 to -65 | 1379 [200] | > 4% | 1241 [180] | > 10% | > 689 [> 100] | > 414 [> 60] | -20 ~ -10 | |||||
NiTi #4 | -10 to 10 | 1379 [200] | > 4% | 1241 [180] | > 10% | > 448 [> 65] | > 48 [> 7] | 10 ~ 22 |
Applications of nitinol superelastic wire:
Guidewires, stents, stylets, forming mandrels, stone retrieval baskets, and orthodontic files,paragliders.
Pictures of nitinol superelastic wire
Hot Tags: nitinol superelastic wire, China, suppliers, manufacturers, factory, customized, wholesale, price, buy, for sale, 1 Mm Nitinol Wire, Medical Nitinol Wire, 0 03mm Nitinol Wire Free Sample, Nitinol Wire Medical, Nitinol Needle And Rod Or Bar, Nitinol Paperclip