Shape Memory Alloy Sheet
nitinol shape memory alloy sheet Basic information mechanical properties in annealed state
Send InquiryBasic information of shape memory alloy sheet
Product name | shape memory alloy sheet |
dimension | 0.1~1mm |
Composition | Ni56Ti44 |
Shape | Plate,sheet or foil |
State | Annealing |
Surface | Cold rolling surface |
Tolerance | As per GB or ASTM standard |
Application | For further deep processing parts |
Special requirement | Available |
mechanical properties in annealed state
Diameter or parallel surface spacing (mm) | tensile strength(MPa) | Elongation,length 50mm or 4 times of diameter( %) |
≤50 | ≥551 | ≥15 |
>50 | ≥551 | ≥10 |
Note | Test environment:20℃~24℃ |
Hot Tags: Shape Memory Alloy Sheet, China, suppliers, manufacturers, factory, customized, wholesale, price, buy, for sale, Nitinol Medical Sheet, Nitinol Thin Films, Nickel Titanium Alloy Foil, Nitinol, Nitinol Shape Memory Alloy Sheet