NbHf10 sheet
Basic information of NbHf10 sheet
C-103 (NbHf10 plate) Foil, Sheet, Strip and Plate Mechanical Property | |||
Ultimate Tensile Strength, Min, Psi (MPa) | Yield Strength(0.2 % offset), Min,Psi (MPa) | Elongation In 1 In.(25 mm) Gage Length, Min, % | |
Thickness ≤1.3 mm: | |||
Room temperature | 56 000 (385) | 40 000 (275) | 20 |
2000 ± 25°F | 21 000 (145) | 16 000 (110) | 20 |
Thickness ≥1.3 mm: | |||
Room temperature | 54 000 (370) | 38 000 (260) | 20 |
2000 ± 25°F | 21 000 (145) | 16 000 (110) | 20 |
Chemical composition of NbHf10 % | |||||||||
C | O | N | H | Ta | Ti | Zr | W | Hf | Nb |
0.015 | 0.025 | 0.01 | 0.0015 | 0.5 | 0.7 - 1.3 | 0.7 | 0.5 | 9~11 | balance |
Hot Tags: NbHf10 sheet, China, suppliers, manufacturers, factory, customized, wholesale, price, buy, for sale, NbHf10 Target, NbHf10 Plate, NbHf10 Sheet