Copper Tungsten Sheet
copper tungsten sheet Tungsten copper performance - Mature press-sinter-infiltration process control, no holes inside the product - High electrical conductivity and electrical processing speed - Good plasticity and easy processing Properties of copper tungsten alloys
Send Inquirycopper tungsten sheet
Tungsten copper performance
- Mature press-sinter-infiltration process control, no holes inside the product
- High electrical conductivity and electrical processing speed
- Good plasticity and easy processing
Properties of copper tungsten alloys
Item name | types | copper | impurities | tungsten | density | resistance | conductance | Hardness HB | Bending strength |
Copper tungsten 50 | CuW50 | 50±2 | 0.5 | balance | 11.85 | 3.2 | 54 | 1128 | |
Copper tungsten 55 | CuW55 | 45±2 | 0.5 | balance | 12.30 | 3.5 | 49 | 1226 | |
Copper tungsten 60 | CuW60 | 40±2 | 0.5 | balance | 12.75 | 3.7 | 47 | 1373 | |
Copper tungsten 65 | CuW65 | 35±2 | 0.5 | balance | 13.30 | 3.9 | 44 | 1520 | |
Copper tungsten 70 | CuW70 | 30±2 | 0.5 | balance | 13.80 | 4.1 | 42 | 1716 | 790 |
Copper tungsten 75 | CuW75 | 25±2 | 0.5 | balance | 14.50 | 4.5 | 38 | 1912 | 885 |
Copper tungsten 80 | CuW80 | 20±2 | 0.5 | balance | 15.15 | 5.0 | 34 | 2158 | 980 |
Copper tungsten 85 | CuW85 | 15±2 | 0.5 | balance | 15.90 | 5.7 | 30 | 2354 | 1080 |
Copper tungsten 90 | CuW90 | 10±2 | 0.5 | balance | 16.75 | 6.5 | 27 | 2550 | 1160 |
Hot Tags: copper tungsten sheet, China, suppliers, manufacturers, factory, customized, wholesale, price, buy, for sale, Tungsten Heavy Alloy Foil, tungsten foil sheet, Tungsten Plates, welding tungsten plate, Tungsten Copper Foil, Tungsten Tantalum Alloy Plate